The Póvoa de Varzim 2022 World Boccia Cup has come to an end after six days of competition and the participation of 107 competing athletes.
| BC 1 Female | ||
| Gold | Satanan Phromsiri | Thailand |
| Silver | AMAGOIA ARRIETA | Spain |
| Bronze | Andreza Vitória de Oliveira | Brazil |
| BC 1 Male | ||
| Gold | Witsanu Huadpradit | Thailand |
| Silver | Daniel Perez | Netherlands |
| Bronze | David Smith | Great Britain |
| BC 2 Female | ||
| Gold | Claire Taggart | Great Britain |
| Silver | Ana Correia | Portugal |
| Bronze | Hiu Lam Yeung | Hong Kong |
| BC 2 Male | ||
| Gold | Worawut Saengampa | Thailand |
| Silver | Abílio Valente | Portugal |
| Bronze | Watcharaphon Vongsa | Thailand |
| BC 3 Female | ||
| Gold | SONIA HECKEL | France |
| Silver | Yuen Kei Ho | Hong Kong |
| Bronze | YEJIN CHOI | South Korea |
| BC 3 Male | ||
| Gold | Akkadej Choochuenklin | Thailand |
| Silver | Tak Wah Tse | Hong Kong |
| Bronze | José Gonçalves | Portugal |
| BC 4 Female | ||
| Gold | Carla Oliveira | Portugal |
| Silver | Michaela Balcova | Slovakia |
| Bronze | Alison Levine | Canada |
| BC 4 Male | ||
| Gold | Pornchok Larpyen | Thailand |
| Silver | Artem Kolinko | Ukraine |
| Bronze | Samuel Andrejcik | Slovakia |
| BC1/BC2 Team | ||
| Gold | Great Britain | |
| Silver | Brazil | |
| Bronze | Thailand | |
| BC3 pairs | ||
| Gold | Hong Kong | |
| Silver | France | |
| Bronze | Portugal | |
| BC4 pairs | ||
| Gold | Slovakia | |
| Silver | Thailand | |
| Bronze | Canada |
Congratulations to all the participants. The next competition is the Veldhoven 2022 World Boccia Challenger, to be held in the Netherlands from July 31 to August 7.